Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Sarah Robinson

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-cranwich-r2-rally-8th-9th-march-2014 Sarah Robinson C 10 15:16 14:33 29:49
2017-sherwood-14th-15th-january Sarah Robinson B 10 18.20.01 20.47.83 39.07.84
shcgb-forest-of-dean Sarah Robinson E 11 27:53 29:11 57:04
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Sarah Robinson E 12 18:30.485 18:35.216 37:05.701
shcgb-cranwich-r2-7th-8th-march-2015 Sarah Robinson E 12 23:04.185 23:04.972 46:09.157
2016-sherwood-forest-9-10th-january Sarah Robinson C 13 18.19.731 19.07.675 37.27.406
rendlesham-rally-9th-10th-november-2013 Sarah Robinson C 14 20:20 18:42 39:02
sherwood-pines-11th-12th-january-2014 Sarah Robinson C 14 20:45 19:38 40:23
2016-broomhill-13th-14th-february Sarah Robinson E 17 18.27.74 18.40.56 37.08.30
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Sarah Robinson C 26 32:31.821 32:31.821
shcgb-tentsmuir-rally-15th-16th-november-2014 Sarah Robinson C 4 24:14.608 22:53.890 47:08.498
pembrey-rally-11022012 Sarah Robinson B 5 00:14:40 00:14:25 00:29:05
shcgb-livia-rally-2012-03032012 Sarah Robinson B 5 00:15:47 00:14:06 00:29:53
2019-king-east-rally-2nd-3rd-march Sarah Robinson Veteran 6 11.37.59 12.23.73 24.01.32
rendlesham-rally-10112012 Sarah Robinson B 6 00:28:43 00:21:22 00:50:05
sherwood-pines-rally-07012012 Sarah Robinson B 6 00:16:17 00:17:34 00:33:51
2016-cranwich-12-13-november Sarah Robinson Veteran 7 8.56.14 8.30 17.26
fineshades-rally-25022012 Sarah Robinson B 7 00:13:01 00:15:52 00:28:53
rendlesham-rally-10112012 Sarah Robinson B 7 00:19:03 00:19:03
grimsthorpe-estate-rally-18022012 Sarah Robinson B 7 00:13:30 00:15:16 00:28:46
shcgb-rendlesham-1-7-8th-november-2015 Sarah Robinson C 8 19.23.291 19.23.291
shcgb-kings-forest-west-1st-2nd-november-2014 Sarah Robinson C 9 17:16 17:16
2017-rendlesham-10th-12th-february Sarah Robinson B 9 30.21.39 24.37.56 54.58.95
grimsthorpe-estate-rally-18022012 Sarah Robinson D 9 00:18:52 00:16:31 00:35:23
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Sarah Robinson B DNS DNS DNS DNS
shcgb-sherwood-10-11-2015 Sarah Robinson C None 20:00:102 DNF DNF
shcgb-arden-grange-sled-dog-rally-2014 Sarah Robinson C None 23:30 N/A